Products
Solar Module (Mono)Home > Products > Solar Module (Mono)
Parameter Type


Max power (W)


Dimension(mm)


Imp (A)


Vmp (V)


Isc (A)


Voc (V)


Weight (KG)


ODA320-36-M 320W 1956×992×45 8.29 38.64 9.11 46.36 23.00
ODA315-36-M 315W 1956×992×45 8.19 38.48 8.76 45.09 23.00
ODA310-36-M 310W 1956×992×45 8.09 38.32 8.66 45.01 23.00
ODA305-36-M 305W 1956×992×45 8.02 38.15 8.55 44.92 23.00
ODA300-36-M 300W 1956×992×45 7.90 37.98 8.45 44.82 23.00
ODA295-36-M 295W 1956×992×45 7.85 37.80 8.35 44.75 23.00
ODA290-36-M 290W 1956×992×45 7.75 37.66 8.24 44.68 23.00
ODA285-36-M 285W 1956×992×45 7.68 37.30 8.18 44.28 23.00
ODA280-36-M 280W 1956×992×45 7.60 36.86 8.13 44.21 23.00
ODA270-48-M 270W 1600×1056×40 5.27 51.79 5.58 60.36 19.50
ODA265-48-M 265W 1600×1056×40 5.19 51.52 5.50 60.22 19.50
ODA260-48-M 260W 1600×1056×40 5.12 51.25 5.43 60.09 19.50
ODA255-30-M 255W 1640×992×40 8.06 31.82 8.57 37.45 18.60
ODA250-30-M 250W 1640×992×40 7.90 31.65 8.45 37.37 18.60
ODA245-30-M 245W 1640×992×40 7.82 31.49 8.32 37.28 18.60
ODA240-30-M 240W 1640×992×40 7.69 31.32 8.20 37.20 18.60
ODA235-30-M 235W 1640×992×40 7.60 30.94 8.13 36.88 18.60
ODA230-27-M 230W 1485×990×40 8.03 28.65 8.59 33.77 17.00
ODA225-27-M 225W 1485×990×40 7.90 28.49 8.45 33.63 17.00
ODA220-27-M 220W 1485×990×40 7.77 28.32 8.31 33.55 17.00
ODA215-27-M 215W 1485×990×40 7.65 28.12 8.18 33.39 17.00
ODA210-36-M 210W 1580×808×35 5.42 38.76 5.80 45.98 15.00
ODA205-36-M 205W 1580×808×35 5.38 38.38 5.72 45.86 15.00
ODA200-36-M 200W 1580×808×35 5.17 38.71 5.53 45.20 15.00
ODA195-36-M 195W 1580×808×35 5.15 38.30 5.45 45.00 15.00
ODA190-36-M 190W 1580×808×35 4.98 38.16 5.33 44.93 15.00
ODA185-36-M 185W 1580×808×35 4.87 38.02 5.21 45.00 15.00
ODA180-24-M 180W 1330×990×35 7.51 24.12 7.99 29.36 16.40
ODA175-24-M 175W 1330×990×35 7.45 23.71 7.90 29.28 16.40
ODA155-18-M 155W 1485×668×35 8.09 19.16 8.66 22.50 11.60
ODA150-18-M 150W 1485×668×35 7.90 18.99 8.45 22.42 11.60
ODA145-18-M 145W 1485×668×35 7.75 18.82 8.24 22.34 11.60
ODA140-18-M 140W 1485×668×35 7.62 18.46 8.11 22.11 11.60
ODA135-18-M 135W 1485×668×35 7.46 18.10 7.98 22.02 11.60
ODA130-18-M 130W 1485×668×35 7.40 17.57 7.92 22.50 11.60
ODA125-18-M 125W 1485×668×35 7.22 17.32 7.72 22.43 11.60
ODA115-24-M 115W 1065×808×35 4.68 24.58 5.00 29.74 13.00
ODA105-18-M 105W 1195×545×35 5.59 18.81 6.14 22.58 8.50
ODA100-18-M 100W 1195×545×35 5.34 18.78 5.85 22.54 8.50
ODA95-18-M 95W 1195×545×35 5.13 18.52 5.64 22.22 8.50
ODA90-18-M 90W 1195×545×35 4.96 18.20 5.44 21.84 8.50
ODA120-18-M 120W 1230×668×35 6.59 18.22 7.05 22.61 9.70
ODA115-18-M 115W 1230×668×35 6.13 18.82 6.74 22.58 9.70
ODA110-18-M 110W 1120×668×35 5.96 18.51 6.36 22.61 8.90
ODA105-18-M 105W 1120×668×35 5.60 18.82 6.16 22.58 8.90
ODA100-18-M 100W 1008×668×35 5.34 18.78 5.70 22.64 8.00
ODA95-18-M 95W 1008×668×35 5.24 18.20 5.74 21.84 8.00
ODA90-18-M 90W 1008×668×35 4.84 18.69 5.32 22.43 8.00
ODA85-18-M 85W 905×668×35 4.68 18.25 5.15 21.90 7.20
ODA80-18-M 80W 905×668×35 4.30 18.69 4.73 22.43 7.20
ODA75-18-M 75W 770×668×30 4.04 18.57 4.32 22.64 6.10
ODA70-18-M 70W 770×668×30 3.74 18.82 4.11 22.58 6.10
ODA65-18-M 65W 720×668×30 3.46 18.87 3.69 22.68 5.20
ODA60-18-M 60W 655×668×30 3.36 17.95 3.58 22.57 5.20
ODA50-18-M 50W 554×636×30 2.70 18.57 2.88 22.64 4.30
ODA30-18-M 30W 554×449×25 1.62 18.57 1.73 22.64 2.90
ODA15-18-M 15W 294×454×18 0.82 18.44 0.89 22.13 1.90
ODA10-18-M 10W 294×320×18 0.54 18.57 0.58 22.64 1.20
ODA5-9-M 5W 169×320×18 0.55 9.23 0.60 11.07 0.65
ODA55-18-M 55W 655×668×30 3.07 18.08 3.25 22.59 4.90
ODA50-18-M 50W 590×668×30 2.72 18.57 2.88 22.64 4.30
ODA45-18-M 45W 590×668×30 2.53 18.01 2.78 21.61 3.80
ODA40-18-M 40W 500×668×25 2.16 18.69 2.38 22.43 3.80
ODA35-18-M 35W 440×668×25 1.90 18.82 2.09 22.58 3.40
ODA30-18-M 30W 710×360×25 1.62 18.57 1.73 22.64 2.90
ODA25-18-M 25W 570×360×25 1.35 18.57 1.44 22.64 2.60
ODA20-18-M 20W 485×360×20 1.08 18.82 1.19 22.58 2.30
ODA15-18-M 15W 370×370×18 0.83 18.44 0.91 22.13 1.90
ODA10-18-M 10W 250×370×18 0.54 18.57 0.58 22.64 1.20
ODA5-18-M 5W 260×210×18 0.27 18.57 0.29 22.64 0.70
Contact Information

Add:(9-12-10), 16, Caihong South Road, Yinzhou District, Ningbo, 315803, China         Sales:  +86 13777255563   +86-574-87881781
E-mail: winpowermkt@163.com/winpower87882650@163.com              Http://www.chinawinpower.com

Copyright ©Zhejiang WinPower Energy Technology Co., Ltd.