Products
Solar Module (Poly)Home > Products > Solar Module (Poly)

Parameter Type


Max power(W)


Dimension (mm)


Imp (A)


Vmp (V)


Isc (A)


Voc (V)


Weight (KG)


ODA320-36-P 320W 1956×992×45 8.71 36.78 9.59 44.14 23.00
ODA310-36-P 310W 1956×992×45 8.22 37.72 9.05 44.67 23.00
ODA305-36-P 305W 1956×992×45 8.12 37.58 8.68 44.64 23.00
ODA300-36-P 300W 1956×992×45 8.02 37.42 8.58 44.08 23.00
ODA295-36-P 295W 1956×992×45 7.92 37.25 8.47 44.40 23.00
ODA290-36-P 290W 1956×992×45 7.83 37.08 8.37 44.32 23.00
ODA285-36-P 285W 1956×992×45 7.72 36.92 8.26 44.05 23.00
ODA280-36-P 280W 1956×992×45 7.59 36.98 8.10 44.31 23.00
ODA275-36-P 275W 1956×992×45 7.49 36.72 8.01 44.24 23.00
ODA270-36-P 270W 1956×992×45 7.42 36.40 7.94 44.17 23.00
ODA265-36-P 265W 1956×992×45 7.33 36.20 7.83 44.02 23.00
ODA260-30-P 260W 1640×992×40 8.21 31.70 9.03 38.04 18.60
ODA255-30-P 255W 1640×992×40 8.18 31.18 8.75 37.07 18.60
ODA250-30-P 250W 1640×992×40 8.06 31.02 8.62 36.99 18.60
ODA245-30-P 245W 1640×992×40 7.98 30.85 8.50 36.91 18.60
ODA240-30-P 240W 1640×992×40 7.86 30.72 8.36 36.60 18.60
ODA235-30-P 235W 1640×992×40 7.68 30.60 8.22 36.54 18.60
ODA230-30-P 230W 1640×992×40 7.58 30.36 8.11 36.42 18.60
ODA225-30-P 225W 1640×992×40 7.46 30.18 7.97 36.33 18.60
ODA220-30-P 220W 1640×992×40 7.31 30.12 7.81 36.30 18.60
ODA215-30-P 215W 1640×992×40 7.19 30.00 7.66 36.24 18.60
ODA230-27-P 230W 1485×990×40 8.20 28.08 8.76 33.37 17.00
ODA225-27-P 225W 1485×990×40 8.06 27.92 8.62 33.29 17.00
ODA220-27-P 220W 1485×990×40 7.93 27.76 8.48 33.21 17.00
ODA215-27-P 215W 1485×990×40 7.82 27.59 8.34 32.91 17.00
ODA210-27-P 210W 1485×990×40 7.66 27.42 8.19 32.83 17.00
ODA205-27-P 205W 1485×990×40 7.53 27.32 8.02 32.77 17.00
ODA200-27-P 200W 1485×990×40 7.38 27.11 7.89 32.67 17.00
ODA195-27-P 195W 1485×990×40 7.28 27.00 7.72 32.62 17.00
ODA205-24-P

205W

1330×990×35 8.25 24.99 8.78 29.68 16.4
ODA200-24-P

200W

1330×990×35 8.09 24.81 8.63 29.59 16.4
ODA195-24-P

195W

1330×990×35 7.95 24.65 8.46 29.32 16.4
ODA190-24-P

190W

1330×990×35 7.79 24.48 8.30 29.23 16.4
ODA185-24-P

185W

1330×990×35 7.67 24.29 8.15 29.13 16.4
ODA180-24-P

180W

1330×990×35 7.48 24.19 7.96 29.09 16.4
ODA175-24-P

175W

1330×990×35 7.33 24.00 7.80 28.99 16.4
ODA170-24-P

170W

1330×990×35 7.12 24.00 7.57 28.99 16.4
ODA150-18-P 150W 1485×668×35 8.10 18.61 8.62 22.19 11.60
ODA145-18-P 145W 1485×668×35 7.86 18.45 8.41 22.00 11.60
ODA140-18-P 140W 1485×668×35 7.66 18.28 8.19 21.89 11.60
ODA135-18-P 135W 1485×668×35 7.50 18.12 7.97 21.80 11.60
ODA130-18-P 130W 1485×668×35 7.27 18.00 7.72 21.74 11.60
ODA130-18-P 130W 1400×678×35 7.21 18.11 7.89 21.89 10.50
ODA120-18-P 120W 1250×678×35 6.38 18.81 7.02 22.58 9.76
ODA115-18-P 115W 1230×678×35 6.22 18.50 6.65 22.14 9.70
ODA110-18-P 110W 1120×678×35 5.84 18.90 6.23 22.54 8.90
ODA105-18-P 105W 1120×678×35 5.68 18.50 6.07 22.14 8.90
ODA100-18-P 100W 1100×678×35 5.43 18.50 5.78 22.14 8.80
ODA95-18-P 95W 1008×678×35 5.10 18.72 5.43 22.36 8.00
ODA90-18-P 90W 1008×678×35 4.92 18.36 5.25 22.00 8.00
ODA85-18-P 85W 930×678×30 4.58 18.72 4.86 22.36 7.00
ODA80-18-P 80W 905×678×30 4.40 18.25 4.69 21.96 7.20
ODA75-18-P 75W 770×678×30 4.18 18.12 4.60 21.74 6.10
ODA70-18-P 70W 770×678×30 3.82 18.50 4.05 22.14 6.10
ODA65-18-P 65W 720×678×30 3.49 18.83 3.69 22.46 5.50
ODA60-18-P 60W 690×678×30 3.36 18.01 3.70 21.61 5.20
ODA55-18-P 55W 540×860×30 3.00 18.36 3.21 22.00 5.20
ODA50-18-P 50W 540×770×30 2.70 18.50 2.89 22.14 4.50
ODA45-18-P 45W 540×770×30 2.48 18.36 2.62 22.00 4.30
ODA40-18-P 40W 540×620×25 2.19 18.25 2.35 21.96 4.00
ODA35-18-P 35W 360×820×25 1.93 18.50 2.02 22.14 3.40
ODA30-18-P 30W 360×678×25 1.64 18.25 1.76 21.96 3.20
ODA25-18-P 25W 570×356×25 1.33 18.83 1.42 22.46 2.60
ODA20-18-P 20W 510×355×20 1.10 18.25 1.17 21.96 2.20
ODA18-18-P 18W 355×490×20 0.99 18.19 1.09 21.74 2.20
ODA15-18-P 15W 355×390×18 0.82 18.36 0.87 22.00 1.90
ODA10-18-P 10W 275×360×18 0.55 18.25 0.59 21.96 1.30
ODA5-18-P 5W 195×275×18 0.28 18.25 0.31 21.96 0.70
ODA5-9-P 5W 195×275×17 0.52 9.64 0.57 11.57 0.65
ODA3-9-P 3W 195×195×17 0.33 9.24 0.36 11.09 0.48


Contact Information

Add:(9-12-10), 16, Caihong South Road, Yinzhou District, Ningbo, 315803, China         Sales:  +86 13777255563   +86-574-87881781
E-mail: winpowermkt@163.com/winpower87882650@163.com              Http://www.chinawinpower.com

Copyright ©Zhejiang WinPower Energy Technology Co., Ltd.